← Colleges in Ohio
Wittenberg University
D3Springfield · Ohio · NCAA Division III with football · Private nonprofit, 4-year or above
21
Programs
737
Rostered athletes
1,209
Students
—
Athletic aid, men
—
Athletic aid, women
Men's programs · 10
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Football | 186 | 1 | $639 | Athletes |
| Track and Field and Cross Country (combined) | 75 | 1 | $1K | Athletes |
| Soccer | 52 | 1 | $940 | Athletes |
| Baseball | 46 | 1 | $2K | Athletes |
| Lacrosse | 39 | 1 | $600 | Athletes |
| Volleyball | 20 | 1 | $4K | Athletes |
| Basketball | 18 | 1 | $4K | Athletes |
| Golf | 14 | 1 | $3K | Athletes |
| Swimming and Diving (combined) | 10 | 1 | $5K | Athletes |
| Tennis | 5 | 1 | $3K | Athletes |
Women's programs · 11
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Track and Field and Cross Country (combined) | 95 | 1 | $904 | Athletes |
| Soccer | 30 | 1 | $2K | Athletes |
| Softball | 25 | 1 | $1K | Athletes |
| Field Hockey | 23 | 1 | $1K | |
| Volleyball | 20 | 1 | $3K | Athletes |
| Swimming and Diving (combined) | 19 | 1 | $1K | Athletes |
| Basketball | 18 | 1 | $5K | Athletes |
| Lacrosse | 18 | 1 | $2K | Athletes |
| Golf | 10 | 1 | $2K | Athletes |
| Bowling | 8 | 1 | $1K | |
| Tennis | 6 | 1 | $3K | Athletes |
Coaches
Wittenberg University keeps its coaching staff on its own athletics site. Open it to see every coach, with their email and phone.
See the coaching staffCoach here? Add your staff
Families are looking for who to write to at Wittenberg University. Two minutes, and your staff is on this page.
Athletes who want to play here
Want your athlete in front of Wittenberg University? Add it to their top schools and they show up here for the coaching staff, with their page one tap away. Make your athlete's page.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.
Football
Track and Field and Cross Country (combined)
Soccer
Baseball
Lacrosse
Volleyball
Basketball
Golf
Swimming and Diving (combined)
Tennis