← Colleges in Wisconsin
University of Wisconsin-Stout
OtherMenomonie · Wisconsin · NCCAA Division II · Public, 4-year or above
20
Programs
767
Rostered athletes
4,863
Students
—
Athletic aid, men
—
Athletic aid, women
Men's programs · 9
Women's programs · 11
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Track and Field (Outdoor) | 65 | 1 | $602 | Athletes |
| Track and Field (Indoor) | 64 | 1 | $689 | Athletes |
| Soccer | 32 | 1 | $2K | Athletes |
| Softball | 25 | 1 | $3K | Athletes |
| Cross Country | 25 | 1 | $1K | Athletes |
| Volleyball | 23 | 1 | $4K | Athletes |
| Lacrosse | 21 | 1 | $2K | Athletes |
| Gymnastics | 16 | 1 | $3K | |
| Basketball | 15 | 1 | $7K | Athletes |
| Golf | 13 | 1 | $4K | Athletes |
| Tennis | 8 | 1 | $2K | Athletes |
Athletes who want to play here
0 listed University of in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.