← Colleges in Virginia
University of Virginia-Main Campus
D1 FBSCharlottesville · Virginia · NCAA Division I-FBS · Public, 4-year or above
23
Programs
939
Rostered athletes
17,030
Students
$14.2M
Athletic aid, men
$11.2M
Athletic aid, women
Men's programs · 11
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Football | 127 | 1 | $48K | Athletes |
| Track and Field and Cross Country (combined) | 121 | 1 | $5K | Athletes |
| Lacrosse | 50 | 1 | $11K | Athletes |
| Baseball | 41 | 1 | $46K | Athletes |
| Soccer | 41 | 1 | $9K | Athletes |
| Wrestling | 37 | 1 | $6K | Athletes |
| Swimming and Diving (combined) | 30 | 1 | $11K | Athletes |
| Basketball | 19 | 1 | $149K | Athletes |
| Tennis | 14 | 1 | $33K | Athletes |
| Squash | 13 | 1 | $6K | |
| Golf | 10 | 1 | $20K | Athletes |
Women's programs · 12
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Track and Field and Cross Country (combined) | 130 | 1 | $5K | Athletes |
| Rowing | 67 | 1 | $6K | |
| Basketball | 38 | 1 | $45K | Athletes |
| Lacrosse | 36 | 1 | $12K | Athletes |
| Soccer | 36 | 1 | $10K | Athletes |
| Swimming and Diving (combined) | 33 | 1 | $11K | Athletes |
| Softball | 23 | 1 | $28K | Athletes |
| Field Hockey | 22 | 1 | $11K | |
| Volleyball | 19 | 1 | $19K | Athletes |
| Squash | 14 | 1 | $6K | |
| Golf | 9 | 1 | $34K | Athletes |
| Tennis | 9 | 1 | $39K | Athletes |
Athletes who want to play here
0 listed University of in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.