← Colleges in Kentucky
University of the Cumberlands
NAIAWilliamsburg · Kentucky · NAIA Division I · Private nonprofit, 4-year or above
25
Programs
844
Rostered athletes
5,812
Students
$2.0M
Athletic aid, men
$1.7M
Athletic aid, women
Men's programs · 11
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Track and Field and Cross Country (combined) | 125 | 1 | $2K | Athletes |
| Football | 75 | 1 | $4K | Athletes |
| Baseball | 35 | 1 | $4K | Athletes |
| Lacrosse | 35 | 1 | $3K | Athletes |
| Wrestling | 35 | 1 | $4K | Athletes |
| Soccer | 24 | 1 | $3K | Athletes |
| Swimming and Diving (combined) | 21 | 1 | $2K | Athletes |
| Basketball | 15 | 1 | $7K | Athletes |
| Tennis | 15 | 1 | $3K | Athletes |
| Golf | 10 | 1 | $5K | Athletes |
| Bowling | 8 | 1 | $6K |
Women's programs · 12
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Track and Field and Cross Country (combined) | 120 | 1 | $2K | Athletes |
| Wrestling | 40 | 1 | $2K | Athletes |
| Soccer | 30 | 1 | $2K | Athletes |
| Other Sports | 30 | 1 | $5K | |
| Swimming and Diving (combined) | 26 | 1 | $1K | Athletes |
| Softball | 25 | 1 | $5K | Athletes |
| Lacrosse | 20 | 1 | $4K | Athletes |
| Volleyball | 20 | 1 | $5K | Athletes |
| Basketball | 17 | 1 | $6K | Athletes |
| Tennis | 15 | 1 | $2K | Athletes |
| Golf | 9 | 1 | $5K | Athletes |
| Bowling | 8 | 1 | $7K |
Coed programs · 2
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Archery | 52 | — | — | |
| Other Sports | 34 | — | — |
Athletes who want to play here
0 listed University of in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.