← Colleges in Iowa
University of Iowa
D1 FBSIowa City · Iowa · NCAA Division I-FBS · Public, 4-year or above
18
Programs
811
Rostered athletes
21,141
Students
$7.8M
Athletic aid, men
$9.4M
Athletic aid, women
Men's programs · 6
Women's programs · 12
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Track and Field and Cross Country (combined) | 129 | 1 | $6K | Athletes |
| Rowing | 75 | 1 | $10K | |
| Soccer | 43 | 1 | $9K | Athletes |
| Wrestling | 32 | 1 | $9K | Athletes |
| Basketball | 29 | 1 | $79K | Athletes |
| Swimming and Diving (combined) | 28 | 1 | $11K | Athletes |
| Field Hockey | 26 | 1 | $18K | |
| Softball | 26 | 1 | $23K | Athletes |
| Volleyball | 26 | 1 | $31K | Athletes |
| Gymnastics | 20 | 1 | $14K | |
| Golf | 8 | 1 | $27K | Athletes |
| Tennis | 8 | 1 | $33K | Athletes |
Athletes who want to play here
0 listed University of in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.