← Colleges in Pennsylvania
Pennsylvania State University-Penn State Erie-Behrend College
D3Erie · Pennsylvania · NCAA Division III with football · Public, 4-year or above
24
Programs
525
Rostered athletes
3,141
Students
—
Athletic aid, men
—
Athletic aid, women
Men's programs · 12
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Track and Field (Indoor) | 53 | 1 | $381 | Athletes |
| Track and Field (Outdoor) | 53 | 1 | $670 | Athletes |
| Baseball | 37 | 1 | $3K | Athletes |
| Soccer | 32 | 1 | $3K | Athletes |
| Swimming and Diving (combined) | 31 | 1 | $1K | Athletes |
| Wrestling | 26 | 1 | $2K | Athletes |
| Water Polo | 20 | 1 | $4K | |
| Basketball | 18 | 1 | $3K | Athletes |
| Volleyball | 14 | 1 | $4K | Athletes |
| Tennis | 12 | 1 | $964 | Athletes |
| Cross Country | 12 | 1 | $569 | Athletes |
| Golf | 10 | 1 | $570 | Athletes |
Women's programs · 12
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Track and Field (Indoor) | 33 | 1 | $381 | Athletes |
| Track and Field (Outdoor) | 33 | 1 | $670 | Athletes |
| Soccer | 30 | 1 | $2K | Athletes |
| Swimming and Diving (combined) | 21 | 1 | $1K | Athletes |
| Basketball | 18 | 1 | $3K | Athletes |
| Softball | 17 | 1 | $3K | Athletes |
| Volleyball | 15 | 1 | $3K | Athletes |
| Water Polo | 13 | 1 | $2K | |
| Cross Country | 10 | 1 | $569 | Athletes |
| Tennis | 9 | 1 | $976 | Athletes |
| Bowling | 7 | 1 | $4K | |
| Golf | 1 | 1 | $542 | Athletes |
Athletes who want to play here
0 listed Pennsylvania State in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.