24
Programs
681
Rostered athletes
6,076
Students
—
Athletic aid, men
—
Athletic aid, women
Men's programs · 12
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Rowing | 93 | 1 | $1K | |
| Football | 75 | 1 | $610 | Athletes |
| Baseball | 43 | 1 | $2K | Athletes |
| Soccer | 37 | 1 | $590 | Athletes |
| Track and Field (Outdoor) | 35 | 1 | $740 | Athletes |
| Volleyball | 30 | 1 | $2K | Athletes |
| Basketball | 24 | 1 | $1K | Athletes |
| Swimming and Diving (combined) | 24 | 1 | $966 | Athletes |
| Water Polo | 23 | 1 | $1K | |
| Cross Country | 17 | 1 | $405 | Athletes |
| Golf | 14 | 1 | $1K | Athletes |
| Tennis | 11 | 1 | $2K | Athletes |
Women's programs · 12
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Rowing | 53 | 1 | $2K | |
| Soccer | 24 | 1 | $903 | Athletes |
| Swimming and Diving (combined) | 24 | 1 | $966 | Athletes |
| Track and Field (Outdoor) | 24 | 1 | $793 | Athletes |
| Softball | 23 | 1 | $3K | Athletes |
| Water Polo | 23 | 1 | $1K | |
| Volleyball | 19 | 1 | $1K | Athletes |
| Beach Volleyball | 17 | 1 | $268 | |
| Basketball | 16 | 1 | $4K | Athletes |
| Tennis | 16 | 1 | $2K | Athletes |
| Golf | 10 | 1 | $504 | Athletes |
| Cross Country | 6 | 1 | $666 | Athletes |
Athletes who want to play here
0 listed Orange Coast in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.