← Colleges in Iowa
Morningside University
NAIASioux City · Iowa · NAIA Division I · Private nonprofit, 4-year or above
21
Programs
730
Rostered athletes
1,114
Students
$2.0M
Athletic aid, men
$1.2M
Athletic aid, women
Men's programs · 11
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Football | 139 | 1 | $813 | Athletes |
| Track and Field and Cross Country (combined) | 90 | 1 | $375 | Athletes |
| Baseball | 56 | 1 | $2K | Athletes |
| Soccer | 45 | 1 | $821 | Athletes |
| Basketball | 37 | 1 | $1K | Athletes |
| Wrestling | 31 | 1 | $959 | Athletes |
| Volleyball | 20 | 1 | $2K | Athletes |
| Golf | 19 | 1 | $2K | Athletes |
| Swimming | 16 | 1 | $921 | Athletes |
| Tennis | 15 | 1 | $1K | Athletes |
| Bowling | 12 | 1 | $2K |
Women's programs · 10
Athletes who want to play here
0 listed Morningside University in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.