← Colleges in New Jersey
Montclair State University
D3Montclair · New Jersey · NCAA Division III with football · Public, 4-year or above
19
Programs
643
Rostered athletes
17,181
Students
—
Athletic aid, men
—
Athletic aid, women
Men's programs · 8
Women's programs · 11
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Track and Field (Indoor) | 44 | 1 | $905 | Athletes |
| Track and Field (Outdoor) | 43 | 1 | $926 | Athletes |
| Lacrosse | 31 | 1 | $2K | Athletes |
| Soccer | 29 | 1 | $1K | Athletes |
| Softball | 29 | 1 | $1K | Athletes |
| Field Hockey | 23 | 1 | $2K | |
| Swimming | 22 | 1 | $1K | Athletes |
| Cross Country | 18 | 1 | $1K | Athletes |
| Volleyball | 17 | 1 | $2K | Athletes |
| Basketball | 15 | 1 | $5K | Athletes |
| Diving | 2 | 1 | $7K | Athletes |
Athletes who want to play here
0 listed Montclair State in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.