← Colleges in Michigan
Lawrence Technological University
NAIASouthfield · Michigan · NAIA Division I · Private nonprofit, 4-year or above
25
Programs
633
Rostered athletes
1,536
Students
$4.6M
Athletic aid, men
$1.9M
Athletic aid, women
Men's programs · 13
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Football | 105 | 1 | $3K | Athletes |
| Ice Hockey | 54 | 1 | $5K | |
| Soccer | 54 | 1 | $2K | Athletes |
| Baseball | 45 | 1 | $4K | Athletes |
| Basketball | 34 | 1 | $2K | Athletes |
| Track and Field (Outdoor) | 26 | 1 | $2K | Athletes |
| Lacrosse | 25 | 1 | $3K | Athletes |
| Track and Field (Indoor) | 25 | 1 | $2K | Athletes |
| Volleyball | 18 | 1 | $3K | Athletes |
| Cross Country | 17 | 1 | $2K | Athletes |
| Bowling | 15 | 1 | $4K | |
| Golf | 14 | 1 | $6K | Athletes |
| Tennis | 7 | 1 | $4K | Athletes |
Women's programs · 12
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Soccer | 36 | 1 | $2K | Athletes |
| Volleyball | 25 | 1 | $2K | Athletes |
| Softball | 21 | 1 | $6K | Athletes |
| Lacrosse | 17 | 1 | $4K | Athletes |
| Basketball | 15 | 1 | $3K | Athletes |
| Ice Hockey | 14 | 1 | $7K | |
| Track and Field (Indoor) | 14 | 1 | $2K | Athletes |
| Track and Field (Outdoor) | 13 | 1 | $2K | Athletes |
| Bowling | 13 | 1 | $4K | |
| Golf | 9 | 1 | $5K | Athletes |
| Tennis | 9 | 1 | $4K | Athletes |
| Cross Country | 8 | 1 | $2K | Athletes |
Athletes who want to play here
0 listed Lawrence Technological in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.