← Colleges in Iowa
Iowa Western Community College
NJCAACouncil Bluffs · Iowa · NJCAA Division I · Public, 2-year
23
Programs
837
Rostered athletes
1,832
Students
$1.4M
Athletic aid, men
$1.1M
Athletic aid, women
Men's programs · 11
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Football | 134 | 1 | $2K | Athletes |
| Soccer | 78 | 1 | $1K | Athletes |
| Baseball | 55 | 1 | $3K | Athletes |
| Track and Field (Indoor) | 44 | 1 | $935 | Athletes |
| Track and Field (Outdoor) | 44 | 1 | $935 | Athletes |
| Basketball | 40 | 1 | $2K | Athletes |
| Cross Country | 25 | 1 | $823 | Athletes |
| Wrestling | 25 | 1 | $2K | Athletes |
| Golf | 14 | 1 | $5K | Athletes |
| Bowling | 13 | 1 | $3K | |
| Swimming | 9 | 1 | $1K | Athletes |
Women's programs · 11
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Soccer | 35 | 1 | $2K | Athletes |
| Softball | 30 | 1 | $2K | Athletes |
| Wrestling | 27 | 1 | $2K | Athletes |
| Track and Field (Indoor) | 25 | 1 | $967 | Athletes |
| Track and Field (Outdoor) | 25 | 1 | $967 | Athletes |
| Volleyball | 19 | 1 | $3K | Athletes |
| Basketball | 14 | 1 | $4K | Athletes |
| Cross Country | 7 | 1 | $829 | Athletes |
| Bowling | 7 | 1 | $3K | |
| Golf | 6 | 1 | $5K | Athletes |
| Swimming | 4 | 1 | $2K | Athletes |
Coed programs · 1
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Other Sports | 157 | — | — |
Coach here? Add your staff
Families are looking for who to write to at Iowa Western Community College. Two minutes, and your staff is on this page.
Athletes who want to play here
Want your athlete in front of Iowa Western Community College? Add it to their top schools and they show up here for the coaching staff, with their page one tap away. Make your athlete's page.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.
Football
Soccer
Baseball
Track and Field (Indoor)
Basketball
Wrestling
Golf
Swimming
Volleyball