← Colleges in New York
Cornell University
D1 FCSIthaca · New York · NCAA Division I-FCS · Private nonprofit, 4-year or above
31
Programs
1,348
Rostered athletes
15,839
Students
—
Athletic aid, men
—
Athletic aid, women
Men's programs · 14
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Track and Field and Cross Country (combined) | 179 | 1 | $2K | Athletes |
| Football | 109 | 1 | $4K | Athletes |
| Rowing | 97 | 1 | $2K | |
| Other Sports | 71 | 3 | $5K | |
| Lacrosse | 53 | 1 | $7K | Athletes |
| Wrestling | 40 | 1 | $5K | Athletes |
| Baseball | 37 | 1 | $6K | Athletes |
| Soccer | 35 | 1 | $4K | Athletes |
| Swimming and Diving (combined) | 34 | 1 | $5K | Athletes |
| Ice Hockey | 31 | 1 | $25K | |
| Basketball | 20 | 1 | $14K | Athletes |
| Squash | 16 | 1 | $4K | |
| Tennis | 12 | 1 | $17K | Athletes |
| Golf | 10 | 1 | $6K | Athletes |
Women's programs · 17
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Track and Field and Cross Country (combined) | 171 | 1 | $2K | Athletes |
| Rowing | 50 | 1 | $4K | |
| Lacrosse | 43 | 1 | $5K | Athletes |
| Fencing | 34 | 1 | $3K | |
| Soccer | 34 | 1 | $4K | Athletes |
| Swimming and Diving (combined) | 34 | 1 | $6K | Athletes |
| Equestrian | 29 | 1 | $1K | |
| Other Sports | 28 | 1 | $544 | |
| Ice Hockey | 27 | 1 | $13K | |
| Gymnastics | 25 | 1 | $4K | |
| Field Hockey | 24 | 1 | $7K | |
| Volleyball | 21 | 1 | $5K | Athletes |
| Softball | 20 | 1 | $9K | Athletes |
| Basketball | 19 | 1 | $11K | Athletes |
| Sailing | 18 | 1 | $6K | |
| Squash | 16 | 1 | $4K | |
| Tennis | 11 | 1 | $11K | Athletes |
Athletes who want to play here
0 listed Cornell University in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.