← Colleges in South Carolina
Columbia College
NAIAColumbia · South Carolina · NAIA Division I · Private nonprofit, 4-year or above
18
Programs
335
Rostered athletes
955
Students
$334K
Athletic aid, men
$327K
Athletic aid, women
Men's programs · 8
Women's programs · 10
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Track and Field (Indoor) | 35 | 1 | $301 | Athletes |
| Track and Field (Outdoor) | 35 | 1 | $307 | Athletes |
| Soccer | 29 | 1 | $345 | Athletes |
| Softball | 25 | 1 | $423 | Athletes |
| Basketball | 21 | 1 | $488 | Athletes |
| Volleyball | 17 | 1 | $264 | Athletes |
| Swimming | 9 | 1 | $156 | Athletes |
| Tennis | 9 | 1 | $332 | Athletes |
| Cross Country | 6 | 1 | $309 | Athletes |
| Golf | 2 | 1 | $377 | Athletes |
Athletes who want to play here
0 listed Columbia College in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.