← Colleges in Massachusetts
Boston College
D1 FBSChestnut Hill · Massachusetts · NCAA Division I-FBS · Private nonprofit, 4-year or above
27
Programs
921
Rostered athletes
9,812
Students
$14.1M
Athletic aid, men
$13.0M
Athletic aid, women
Men's programs · 12
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Football | 148 | 1 | $62K | Athletes |
| Track and Field and Cross Country (combined) | 101 | 1 | $5K | Athletes |
| Baseball | 43 | 1 | $29K | Athletes |
| Swimming and Diving (combined) | 36 | 1 | $8K | Athletes |
| Soccer | 35 | 1 | $12K | Athletes |
| Ice Hockey | 27 | 1 | $76K | |
| Fencing | 22 | 1 | $5K | |
| Sailing | 17 | 1 | $12K | |
| Basketball | 15 | 1 | $191K | Athletes |
| Tennis | 14 | 1 | $15K | Athletes |
| Skiing | 12 | 1 | $9K | |
| Golf | 8 | 1 | $19K | Athletes |
Women's programs · 15
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Track and Field and Cross Country (combined) | 102 | 1 | $6K | Athletes |
| Rowing | 65 | 1 | $7K | |
| Soccer | 38 | 1 | $11K | Athletes |
| Lacrosse | 33 | 1 | $41K | Athletes |
| Ice Hockey | 27 | 1 | $19K | |
| Softball | 26 | 1 | $23K | Athletes |
| Field Hockey | 25 | 1 | $17K | |
| Swimming and Diving (combined) | 23 | 1 | $8K | Athletes |
| Volleyball | 22 | 1 | $20K | Athletes |
| Skiing | 16 | 1 | $8K | |
| Sailing | 16 | 1 | $16K | |
| Basketball | 15 | 1 | $135K | Athletes |
| Fencing | 15 | 1 | $5K | |
| Tennis | 11 | 1 | $22K | Athletes |
| Golf | 9 | 1 | $22K | Athletes |
Athletes who want to play here
0 listed Boston College in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.